| Name | Club | Time | |
| 1 | L.Davie | Pitreavie AAC | 9:20 |
| 2 | R.Eggeling | Aberdeen AAC | 9:36 |
| 3 | H.Lewin | Edinburgh AC | 9:50 |
| 4 | M.Owens | Dundee Hawkhill H | 9:50 |
| 5 | K.Gallagher | Central AC | 9:57 |
| 6 | K.Cameron | Edinburgh AC | 9:59 |
| 7 | L.Dickson | Lasswade AC | 10:03 |
| 8 | A.Brocklebank | Fife AC | 10:04 |
| 9 | K.Aitken | Fife AC | 10:06 |
| 10 | E.Gallagher | Central AC | 10:12 |
| 11 | Z.Bates | Harmeny AAC | 10:17 |
| 12 | E.Nicholson | Pitreavie AAC | 10:19 |
| 13 | C.Bough | Edinburgh AC | 10:19 |
| 14 | M.Ferguson | Edinburgh AC | 10:24 |
| 15 | L.McCullagh | Dunfermline/W.Fife | 10:30 |
| 16 | J.Carlyle | Edinburgh AC | 10:51 |
| 17 | E.Russell | Central AC | 10:57 |
| 18 | S.Netherby | Pitreavie AAC | 11:01 |
| 19 | J.Smith | Edinburgh AC | 11:04 |
| 20 | A.Innes | Team Border | 11:04 |
| 21 | D.McDermid | Dundee Hawkhill H | 11:09 |
| 22 | L.Marshall | Livingston & D AAC | 11:11 |
| 23 | K.Brown | Team Border | 11:19 |
| 24 | P.Hyde | Edinburgh AC | 11:19 |
| 25 | T.Henry | Livingston & D AAC | 11:36 |
| 26 | H.Mairs | Livingston & D AAC | 11:39 |
| 27 | L.Wilkie | Lasswade AC | 11:47 |
| 28 | T.Mathers | Aberdeen AAC | 11:47 |
| 29 | T.Walsh | Lothian RC | 11:49 |
| 30 | I.Inglis | Teviotdale Harriers | 11:55 |
| 31 | C.Roberts | Strathearn Harriers | 11:57 |
| 32 | E.Hanson | Central AC | 11:57 |
| 33 | E.McCallum | Falkirk Victoria H | 12:19 |
| 34 | A.Scott | Pitreavie AAC | 12:45 |
| 35 | E.Thores | Corstorphine AAC | 12:48 |
| 36 | H.Stewart | Lothian RC | 12:53 |
| 37 | M.Oates | Strathearn Harriers | 12:56 |
| 38 | S.Wake | Strathearn Harriers | 12:59 |
| 39 | E.Grieve | Teviotdale Harriers | 13:02 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Edinburgh AC | 3 |
6 |
13 |
22 | |
| 2 | Pitreavie AAC | 1 |
12 |
18 |
31 | |
| 3 | Central AC | 5 |
10 |
17 |
32 | |
| 4 | Edinburgh AC "B" | 14 |
16 |
19 |
49 | |
| 5 | Livingston & D AAC | 22 |
25 |
26 |
73 | |
| 6 | Strathearn Harriers | 31 |
37 |
38 |
106 | |
| 7 | Fife AC | 8 |
9 |
100 | 117 | |
| 8 | Dundee Hawkhill H | 4 |
21 |
100 | 125 | |
| 9 | Aberdeen AAC | 2 |
28 |
100 | 130 | |
| 10 | Lasswade AC | 7 |
27 |
100 | 134 | |
| 11 | Team Border | 20 |
23 |
100 | 143 | |
| 12 | Lothian RC | 29 |
36 |
100 | 165 | |
| 13 | Teviotdale Harriers | 30 |
39 |
100 | 169 | |
| 14 | Harmeny AAC | 11 |
200 | 211 | ||
| 15 | Dunfermline/W.Fife | 15 |
200 | 215 | ||
| 16 | Falkirk Victoria H | 33 |
200 | 233 | ||
| 17 | Corstorphine AAC | 35 |
200 | 235 | ||